ASUS ESC4000 G2 Server | Intel® Xeon Phi™ | NVIDIA® Tesla® K20/K20X
ASUS ESC4000 G2 with Intel® Xeon Phi™ and NVIDIA® Tesla® K20/K20X
High-density 2U server architecture powers up to 4TFLOPS peak computing performance for HPC users
2012/11/19
ASUS
servers have proven their capabilities as part of the MOGON
supercomputer project, which was co-developed by ASUS and Megware® for
Johannes Gutenberg University Mainz and ranked 81 on the prestigious
TOP500 supercomputer list in June 2012. ASUS now presents one of the
world’s first servers to support the Intel® Xeon Phi™ 5110P coprocessor
and NVIDIA® next-gen Kepler-based Tesla® K20/K20X GPUs, unveiled at the
2012 Supercomputing Conference, held November 10-16 in Salt Lake City,
Utah. The ASUS ESC4000 G2 Series provides up to 4TFLOPS peak computing
power, delivering extreme hybrid performance as demanded by HPC
customers. ASUS also offers ESC2000 G2 and ESC1000 G2 Series servers and
workstations with ASUS SSD technology that accelerates storage by up to
three times in workstation-related tasks.
Hybrid computing power with high-density 2U servers for HPC
A demand for extreme computing power exists in fields such as energy, climate modeling, weather simulation, financial analysis, life sciences, and digital content creation. The 2U ESC4000 G2 Series enables 4TFLOPS peak computing power with up to four coprocessors/GPUs. It is compatible with Intel® Xeon Phi™ 5110P coprocessors based on Intel® Many Integrated Core (MIC) architecture and further works with NVIDIA® Tesla® K20/K20X GPU accelerators, which are tailored for parallel computing applications. Quad coprocessor/GPU support on the ESC4000 G2 Series translates into truly extreme hybrid computing power, added to by eight PCI Express 3.0 slots for flexible expandability and InfiniBand™ to enable 56Gb/s cross-node data transfer. Dual 1620W 80 PLUS Platinum power supplies offer great stability, reduced downtime, and easier maintenance.Accessible workstations with smart storage
ASUS also offers 5U tower servers and workstations in the ESC2000 G2 and ESC1000 G2 Series, which focus on parallel processing power and energy efficiency. ESC2000 G2 Series GPU servers and workstations can accommodate dual CPUs and quad GPUs. They have seven PCI Express 3.0 slots, ASUS SSD Caching technology for up to three times faster storage, and a 1350W 80 PLUS Platinum power supply to lower electricity bills with cumulative savings over prolonged usage. The ESC1000 G2 workstation series shares many of the above features, delivering efficient power and six PCI Express 3.0 slots for better expandability.ASUS ESC4000 G2 Server Overview and Technical Specification
Hybrid Computing with scalable expansion capability
ASUS
ESC4000 G2 is the latest high-density GPU/Coprocessor server based on
dual Intel Xeon E5-2600 processor platform, featuring eight hot-swap
3.5” SATA HDD cages, 1+1 80+ Platinum 1620W redundant power supply and
nine PCI-E Gen3 x16 expansion slots. It delivers high density computing
power, scalable expansion capability, intelligent thermal solution and
green design, making it an ideal choice for applications in the HPC
field of life and medical science, engineering science, financial
modeling and virtualization.
Technical Specifications
Processor / System Bus | 2 x Socket 2011 Intel® Xeon® processor E5-2600 product family (135W) QPI 6.4 / 7.2 / 8.0 GT/s *Refer to www.asus.com for CPU Support list |
Core Logic | Intel® C602-A PCH |
Memory | Total Slots : 16 (4-channel per CPU, 8 DIMM per CPU) Capacity : Maximum up to 512GB RDIMM/Maximum up to 128GB UDIMM Memory Type : Quad Channel, DDR3, 800/1066/1333/1600, RDIMM Quad Channel, DDR3, 1066/1333, UDIMM Quad Channel, DDR3, 1066/1333, LRDIMM Memory Size : 1GB, 2GB, 4GB, 8GB, 16GB, 32GB RDIMM 1GB, 2GB, 4GB, 8GB UDIMM 8GB, 16GB, 32GB LRDIMM |
Expansion Slots | Total: 9 Full-length/Full-height 8 * PCI-E 3.0 x16 (4 at x16 Link or 8 at x8 Link) (Slot CPU1_PCIE2, CPU1_PCIE4, CPU2_PCIE1, CPU2_PCIE3 auto switch to x8 link if slot CPU1_PCIE1, CPU1_PCIE3, CPU2_PCIE2, CPU2_PCIE4 is occupied) Half-lenth/Low-profile 1 * PCI-E 3.0 x16 (Gen3 x8 Link) (PIKE SAS Card for Storage Enhancement) |
Storage | SATA Controller : Intel® C602-A AHCI 2 x SATA3 6Gb/s ports 2 x SATA2 3Gb/s ports Intel® Rapid Storage Technology Enterprise(RSTe) (For Windows Only) (Support Software RAID 0, 1, 5, 10 ) LSI® MegaRAID (For Linux/Windows) (Support Software RAID 0, 1, 10 ) SATA Controller : Intel® C602-A SCU 4 x SATA2 3Gb/s ports Intel® Rapid Storage Technology Enterprise(RSTe) (For Windows Only) (Support Software RAID 0, 1, 5, 10 ) |
HDD Bays | 8 * Hot-swap 3.5" HDD Bays |
Auxiliary Storage FDD/CD/DVD | 1 * Slim-type Optical Drive Bay Options: No Device / DVD-RW (DVD-RW default for North America) |
Networking | 2 x Intel® 82574L + 1 x Mgmt LAN |
Graphic | Aspeed AST2300 with 16MB VRAM |
On Board I/O | 1 x External Serial Port 3 x RJ-45 ports (One for ASMB6-iKVM) 4 x USB 2.0 ports (Front x 2, Rear x 2) 1 x Internal A Type USB Port 1 x VGA port |
OS Support | CentOS 5.7/6.2 32/64-bit Windows® Server 2008 R2 Windows® Server 2008 R2 Enterprise Windows® Server 2008 Enterprise 32/64-bit RedHat® Enterprise Linux AS5.7/6.2 32/64-bit SuSE® Linux Enterprise Server 11.2 32/64-bit VMWare ESX4.1/ESXi4.1 *(Subject to change without any notice) |
Management Solution | ASWM Enterprise default 1 x ASMB6-iKVM for KVM-over-Internet |
Safety | Europe (CE, EN55022 compliance to EU Directive 89/366/EEC) |
EMI | US (FCC, CFR47 Part 15, Class A) Europe (CE, EN55022 & EN55024) Australia (C-TICK) Taiwan (BSMI) |
Dimensions | 750mm * 444mm * 87mm |
Form Factor | 2U |
Weight | 19kg |
Power Supply | 1+1 Redundant 1620W 80PLUS Platinum Power Supply; 1000W: 100-120Vac, 12-10A; 1200W: 120-140Vac, 12-10A; 1620W: 180-240Vac, 10.5-8A (following different configuration by region as below) |
Environment | Operation temperature: 10℃ ~ 35℃ / Non operation temperature: -40℃ ~ 70℃ Non operation humidity: 20% ~ 90% ( Non condensing) |
Accessory Box | 1 x ESC4000 G2 User's Guide 1 x Bag of Screws 1 x AC Power Cable 1 x ESC4000 G2 Support DVD 1 X ASWM Enterprise DVD 1 x ASMB6 Manual 1 x ASMB6 DVD |
Optional Items | Second 16200W Redundant Power Supply Module (04G180001700) Heatsink for CPU 135W upgrade kit (13071-00090600) ASUS PIKE 2008 RAID card (90-S00CS0130T) ASUS PIKE 2108 H/W RAID card (90-S00CS0150T) |
Part List
MB | ASUS Z9PG-D16 Series Server board |
HDD Backplane | 1 x SAS/SATA Backplane (BP8LX-R21B) (60SC0180-SC0A02) |
Front Panel Board | 1 x Front I/O Board (FPB-AR14) (60SC0070-SC0C05) |
Power Distribution Board | 1 x Redundant Power Supply Power Distribution Board (PDB-R21B-G2) (61-C1SF40-01) |
Riser Card | 1 x Left 4 * PCIe Gen3 x16 slots Riser card (RE16LX4-R21B-G2 ) (61-C1SF50-01) 1 x Right 4 * PCIe Gen3 x16 slots Riser card (RE16RX4-R21B-G2 ) (61-C1SF60-01) 1 x PCI-E Low-profile Riser card (RE16R-R12B) (60SC01D0-SC0B01) 1 x PIKE Riser card (RE16R-R21B-PIKE) (60SC0110-SC0A01) |
CPU Heatsink/ Cooler | 2 x CPU Heatsink (13071-00090600) |
Power Supply Unit | 1 x 1620W Redundant Power Supply (04G180001700) (2 x Power Supply Module default for North America) |
HDD Tray | 8 x Hot-swap 3.5" HDD trays (13GS1I0AM010-1) |
Fan | 7 x System Fans (80mm x 38mm) (13G074187000) |
Air Duct/Mylar | 1 x MB Air Duct Mylar (13GS1U00L030-1;13GS1U00T010-1) 4 x NVIDIA Tesla M20x0 series GPU Air Duct (13GS1K0AM050-1) 4 x NVIDIA Tesla K10/K20 series GPU Air Duct (13GS1U0AM020-1) 4 x Intel Xeon Phi series Co-processor Air Duct (13GS1U0AM050-1) |
Optical Drive | 1 x Slim DVD-RW (17G14113400N) (DVD-RW default for North America) |
Mounting Rails | 1 x Friction rail kit (13GS190AM042-1) |
Cable | 1 x PMBUS CABLE 5P TO 5P L:140MM (14G000611201) 1 x SLIN SATA CABLE 7+6P TO 7&4P (14G000112303) 1 x USB CABLE 2*5P TO 2*4P,L=550MM (14G000509210) 4 x POWER CABLE 8P TO 6+2P,L=470MM (14001-00250000)(for GPU/Co-processor cards) 2 x W.H CABLE 10P TO 8P,L=1050MM (14G030028230) 1 x W.H CABLE 6P TO 6P,L=900MM (14G03001120E) 1 x SATA CABLE 7P*2 TO 7P*2,L850MM (14G000130810) 3 x SATA CABLE 7P*2 TO 7P*2,L=1M (14G000130811) 1 x FPB CBL 2*8 TO 2*10+1*6,750MM (14G030042840) |
Data taken from http://www.asus.com/News/vq6PRATD42Yassgn/, http://www.asus.com/Server_Workstation/Servers/ESC4000_G2/ (accessed on Dec 21,2012)
Share this post on ASUS ESC4000 G2 Server | Intel® Xeon Phi™ | NVIDIA® Tesla® K20/K20X
0 comments for ASUS ESC4000 G2 Server | Intel® Xeon Phi™ | NVIDIA® Tesla® K20/K20X
Leave a reply