Toshiba Thrive 10" Tablet review
Toshiba Thrive 10" Tablet review
Toshiba Thrive 10" Tablet includes :-
Awesome Viewing
With its high-resolution 10.1” diagonal wide-view LED-backlit display, Toshiba’s Thrive™ Tablet is well-sized for surfing the Web, movies, playing games, reading books and more. Engineered with our exclusive adaptive display technology; this screen adjusts brightness and contrast to the surrounding light conditions. You don’t have to squint to see the sheer versatility of this screen.
High-performance for multitasking and HD entertainment
Get ready for the fastest, most visually-rich tablet experience you can get. This tablet is built around the world’s first mobile super-chip, NVIDIA® Tegra™ 2. So you’ll enjoy extreme multitasking with the first mobile dual-core processor, the best Web experience with faster browsing, hardware-accelerated Adobe® Flash®, and console-quality gaming and higher-definition video with an NVIDIA® GeForce® GPU.
Slip-resistant Easy Grip Finish
This slip-resistant, rubberized surface is comfortable to hold, so you’ll never miss a beat when chatting or emailing on the run. It’s also available six vibrant colors (colored back covers sold separately), making it easy to personalize the look of your tablet. Plus, it comes with a user replaceable battery to keep you going longer.
Better Connectivity
Just because this tablet is small doesn’t mean it can’t reach mighty far, thanks to an array of the kinds of full-size ports you know and love. Swap pictures and files or expand your storage capabilities using the SD card slot. Plug into mini-USB and full-size USB 2.0 ports to share content with your other devices. And tap the full-size HDMI® port to see multimedia on a bigscreen TV.
Enjoy the whole web at lightning fast speed
Forget about wimpy Web. Thanks to hardware-accelerated Adobe® Flash®, Toshiba’s Thrive™ Tablet delivers a complete Internet experience to help you explore, discover and interact. You’ll experience more satisfying social networking, games, streaming video and more―with all the animations you deserve.
Android™ 3.1 Honeycomb
The Thrive™ Tablet is founded on the tablet-optimized Android 3.1 Honeycomb platform, designed from the ground up to improve your experience with devices just like it. In addition you’ll get full access to Google™ Mobile Services, Android Market™ Apps, customization tools and more. This tablet quite simply delivers everything.
An Array of Intuitive Sensors
This tablet PC knows where it is, and what’s up, thanks to a suite of sensors including a gyroscope, accelerometer, e- compass and GPS. Tilt it into a portrait or landscape format—through a full 360 degrees of rotation. Experience a whole new way to play games. Note your location most anywhere on Earth. Plus, take advantage of today’s popular map applications, photo tagging and more.
Some of these additional features are also available in some models of the Toshiba Thrive 10" Tablet :-
Full-Size Ports
Spread out, connect, expand and share with an array of full-size ports, including HDMI®, USB 2.0 and Mini USB, plus an SD card slot.
Resolution+® Video Enhancement Technology
Make older photos, clips and movies look and feel more like HD with this innovation that upconverts standard-def movies, improving sharpness and color in real-time.
Removable Back Cover
Perfect for stylish people with butter fingers! Our Tablet is set to arrive with a choice of spill-resistant, Easy Grip back covers available in multiple colors. (Sold separately)
Dual Cameras
Chat, video conference and snap still pictures through a 2MP front webcam. And use a 5MP rear camera to capture photos & videos in high-def, or take advantage of augmented reality apps.
Stereo Speakers
This tablet combines stereo speakers with custom sound enhancements to bring your movies, music and games to life in a way you probably never experienced before on a tablet.
User Replaceable Battery
Keep your Thrive™ Tablet running stronger, faster, longer thanks to an easily replaceable battery. (Sold separately)
Below is a table comparing the specifications of the different models of the Toshiba Thrive 10" Tablet :-
Tablet Model | Thrive™ 10" Tablet (8GB) | Thrive™ 10" Tablet (32GB) | Thrive™ 10" Tablet (16GB) |
MSRP | $429.99 | $579.99 | $479.99 |
Model Name | Thrive™ 10" Tablet (8GB) | Thrive™ 10" Tablet (32GB) | Thrive™ 10" Tablet (16GB) |
Model Number | AT105-T108 | AT105-T1032 | AT105-T1016 |
Platform | Android™ 3.1, Honeycomb; 5 customizable Home screens | Android™ 3.1, Honeycomb; 5 customizable Home screens | Android™ 3.1, Honeycomb; 5 customizable Home screens |
Chipset | NVIDIA® Tegra™ 2 | NVIDIA® Tegra™ 2 | NVIDIA® Tegra™ 2 |
Processor | 1GHz Dual-Core Mobile Processor | 1GHz Dual-Core Mobile Processor | 1GHz Dual-Core Mobile Processor |
Graphics | NVIDIA® GeForce® Graphics | NVIDIA® GeForce® Graphics | NVIDIA® GeForce® Graphics |
Memory Size | Internal 1GB DDR2 RAM | Internal 1GB DDR2 RAM | Internal 1GB DDR2 RAM |
Display | 10.1" high-resolution (1280x800) widescreen | 10.1" high-resolution (1280x800) widescreen | 10.1" high-resolution (1280x800) widescreen |
Display Type | Multi-touch (supports optional capacitive stylus), Wide-Viewing Angle, LED Backlit | Multi-touch (supports optional capacitive stylus), LED Backlit, Wide-Viewing Angle | Multi-touch (supports optional capacitive stylus), LED Backlit, Wide-Viewing Angle |
Aspect Ratio | 16:10 | 16:10 | 16:10 |
Screen Technologies | Toshiba Adaptive Display Technology, Toshiba Resolution+ Video Enhancement Technology | Toshiba Adaptive Display Technology, Toshiba Resolution+ Video Enhancement Technology | Toshiba Adaptive Display Technology, Toshiba Resolution+ Video Enhancement Technology |
Interface | Virtual Keyboard with Swype® | Virtual Keyboard with Swype® | Virtual Keyboard with Swype® |
Storage | 8GB | 32GB | 16GB |
Speakers | Stereo Speakers | Stereo Speakers | Stereo Speakers |
Sound Technologies | SRS® Premium Voice Suite, Toshiba Sound Enhancements | Toshiba Sound Enhancements, SRS® Premium Voice Suite | SRS® Premium Voice Suite, Toshiba Sound Enhancements |
Front Camera | 2MP webcam with microphone | 2MP webcam with microphone | 2MP webcam with microphone |
Back Camera | 5MP camera with auto-focus, 720p video capture | 5MP camera with auto-focus, 720p video capture | 5MP camera with auto-focus, 720p video capture |
HDMI | Full-size HDMI port | Full-size HDMI port | Full-size HDMI port |
USB | Full-size USB 2.0 port, Mini USB 2.0 port | Mini USB 2.0 port, Full-size USB 2.0 port | Full-size USB 2.0 port, Mini USB 2.0 port |
SD Card Slot | Full-size SD Card slot | Full-size SD Card slot | Full-size SD Card slot |
Headphone Jack | 3.5mm stereo headphone jack | 3.5mm stereo headphone jack | 3.5mm stereo headphone jack |
Docking Connector | Yes | Yes | Yes |
AC Adapter | 30W Auto-sensing, 100-240V/50-60Hz input | 30W Auto-sensing, 100-240V/50-60Hz input | 30W Auto-sensing, 100-240V/50-60Hz input |
Battery | Prismatic Lithium Ion Battery (23Wh) | Prismatic Lithium Ion Battery (23Wh) | Prismatic Lithium Ion Battery (23Wh) |
WiFi® | Wi-Fi® Wireless networking (802.11b/g/n) | Wi-Fi® Wireless networking (802.11b/g/n) | Wi-Fi® Wireless networking (802.11b/g/n) |
Bluetooth® | Bluetooth® version 3.0 + HS | Bluetooth® version 3.0 + HS | Bluetooth® version 3.0 + HS |
Supported Formats | H.264, AAC, AMR-WB, MPEG-4, MP3, Adobe® Flash, WMA, H.263, AAC+, MIDI, ACC+ Enhanced, AMR-NB, WAVE, Ogg Vorbis | H.264, AAC, AMR-WB, MPEG-4, MP3, Adobe® Flash, WMA, H.263, AAC+, MIDI, ACC+ Enhanced, AMR-NB, WAVE, Ogg Vorbis | H.264, AAC, AMR-WB, MPEG-4, MP3, Adobe® Flash, WMA, H.263, AAC+, MIDI, ACC+ Enhanced, AMR-NB, WAVE, Ogg Vorbis |
Sensors | Ambient Light Sensor, Accelerometer, Gyroscope | Ambient Light Sensor, Gyroscope, Accelerometer | Ambient Light Sensor, Gyroscope, Accelerometer |
Location | GPS, Digital Compass | Digital Compass, GPS | GPS, Digital Compass |
Toshiba Software and Utilities | TOSHIBA App Place, TOSHIBA BookPlace™, TOSHIBA Media Player, TOSHIBA Service Station, TOSHIBA File Manager | TOSHIBA App Place, TOSHIBA BookPlace™, TOSHIBA Media Player, TOSHIBA Service Station, TOSHIBA File Manager | TOSHIBA App Place, TOSHIBA BookPlace™, TOSHIBA Media Player, TOSHIBA Service Station, TOSHIBA File Manager |
Google and Android Apps | Android™ Music Player, Google Movie Maker, Google Music, Android™ Market, Android™ Browser, Gmail™, Google eBooks™, Google Maps™, Google Maps Street View, Google Maps Navigation, Google Places, Google Latitude™, Google Search, Google Calendar/Calendar Sync, Google Contacts/Contact Sync, Google Talk™, Google Voice Search, YouTube™ | Google Movie Maker, Android™ Music Player, Android™ Market, Google Music, Android™ Browser, Gmail™, Google eBooks™, Google Maps™, Google Maps Street View, Google Maps Navigation, Google Places, Google Latitude™, Google Search, Google Calendar/Calendar Sync, Google Contacts/Contact Sync, Google Voice Search, Google Talk™, YouTube™ | Android™ Music Player, Google Movie Maker, Google Music, Android™ Market, Android™ Browser, Gmail™, Google eBooks™, Google Maps™, Google Maps Street View, Google Maps Navigation, Google Places, Google Latitude™, Google Search, Google Calendar/Calendar Sync, Google Contacts/Contact Sync, Google Talk™, Google Voice Search, YouTube™ |
Third Party Applications | Adobe® AIR® Runtime, Adobe® Flash, Kaspersky Tablet Security, LogMeIn Ignition, Hardwood Backgammon by SilverCreek Games, Hardwood Euchre by SilverCreek Games, Hardwood Solitaire IV by SilverCreek Games, Hardwood Hearts by Silvercreek Games, Hardwood Spades by Silvercreek Games, MOG Music, Printer Share™, Quickoffice®, Need for Speed™ Shift by EA Mobile | Adobe® AIR® Runtime, Adobe® Flash, Kaspersky Tablet Security, LogMeIn Ignition, Hardwood Backgammon by SilverCreek Games, Hardwood Euchre by SilverCreek Games, Hardwood Solitaire IV by SilverCreek Games, Hardwood Hearts by Silvercreek Games, Hardwood Spades by Silvercreek Games, MOG Music, Printer Share™, Quickoffice®, Need for Speed™ Shift by EA Mobile | Adobe® AIR® Runtime, Adobe® Flash, Kaspersky Tablet Security, LogMeIn Ignition, Hardwood Backgammon by SilverCreek Games, Hardwood Euchre by SilverCreek Games, Hardwood Solitaire IV by SilverCreek Games, Hardwood Hearts by Silvercreek Games, Hardwood Spades by Silvercreek Games, MOG Music, Printer Share™, Quickoffice®, Need for Speed™ Shift by EA Mobile |
Buttons | Power, Back Cover Lock, Volume Control, Screen Rotation Lock | Power, Screen Rotation Lock, Volume Control, Back Cover Lock | Power, Back Cover Lock, Volume Control, Screen Rotation Lock |
Dimensions (W x D x H) | 10.75" x 0.62" x 6.97" | 10.75" x 0.62" x 6.97" | 10.75" x 0.62" x 6.97" |
Weight | Starting at 1.6 lbs. | Starting at 1.6 lbs. | Starting at 1.6 lbs. |
Finish/Color | Easy Grip Back Cover in Black Tie (User-replaceable) | Easy Grip Back Cover in Black Tie (User-replaceable) | Easy Grip Back Cover in Black Tie (User-replaceable) |
Standards | RoHS compatible | RoHS compatible | RoHS compatible |
Warranty | 1 Year Standard Limited Warranty | 1 Year Standard Limited Warranty | 1 Year Standard Limited Warranty |
I hope these information helped you in choosing the proper model. Share this post on Toshiba Thrive 10" Tablet review
0 comments for Toshiba Thrive 10" Tablet review
Leave a reply