2nd Generation Intel® Core™ i7 Extreme Processors Specifications
2nd Generation Intel® Core™ i7 Extreme Processors Specifications
These 3 processors are:-
- Intel® Core™ i7-3960X Processor Extreme Edition (15M Cache, 3.30 GHz)
- Intel® Core™ i7-2960XM Processor Extreme Edition (8M Cache, 2.70 GHz)
- Intel® Core™ i7-2920XM Processor Extreme Edition (8M Cache, 2.50 GHz)
Block diagram of how the processor work:-
Intel® Core™ i7-3960X Processor Extreme Edition (15M Cache, 3.30 GHz)
Specifications
Essentials | |
Status | Launched |
Launch Date | Q4'11 |
Processor Number | i7-3960X |
# of Cores | 6 |
# of Threads | 12 |
Clock Speed | 3.3 GHz |
Max Turbo Frequency | 3.9 GHz |
Intel® Smart Cache | 15 MB |
Bus/Core Ratio | 57 |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.2, AVX |
Embedded Options Available | No |
Lithography | 32nm |
Max TDP | 130 W |
VID Voltage Range | 0.6V-1.35V |
Recommended Customer Price | $999 |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR3-1600 |
# of Memory Channels | 4 |
ECC Memory Supported | No |
Graphics Specifications | |
Integrated Graphics |
Package Specifications | |
Max CPU Configuration | 1 |
Package Size | 58.5mm x 51.0mm |
Sockets Supported | FCLGA2011 |
Low Halogen Options Available | Yes |
Advanced Technologies | |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Trusted Execution Technology | No |
AES New Instructions | Yes |
Intel® 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Execute Disable Bit | Yes |
Socket | Step | Step TDP | Ordering Code | Spec Code | Low Halogen | VT-x |
---|---|---|---|---|---|---|
FCLGA2011 | C1 | 130 W | CM8061907184018 | SR0GW | Yes | Yes |
Intel® Core™ i7-2960XM Processor Extreme Edition (8M Cache, 2.70 GHz
Specifications
Essentials | |
Status | Launched |
Launch Date | Q4'11 |
Processor Number | i7-2960XM |
# of Cores | 4 |
# of Threads | 8 |
Clock Speed | 2.7 GHz |
Max Turbo Frequency | 3.7 GHz |
Intel® Smart Cache | 8 MB |
Bus/Core Ratio | 27 |
DMI | 5 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | AVX |
Embedded Options Available | No |
Lithography | 32 nm |
Max TDP | 55 W |
Recommended Customer Price | $1096 |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR3-1066/1333/1600 |
# of Memory Channels | 2 |
Max Memory Bandwidth | 25.6 GB/s |
ECC Memory Supported | No |
Graphics Specifications | |
Processor Graphics | Intel® HD Graphics 3000 |
Graphics Base Frequency | 650 MHz |
Graphics Max Dynamic Frequency | 1.3 GHz |
Graphics Output | eDP/DP/HDMI/SDVO/CRT |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Wireless Display | Yes |
Intel® Flexible Display Interface (Intel® FDI) | Yes |
Intel® Clear Video HD Technology | Yes |
Dual Display Capable | Yes |
Macrovision* License Required | No |
Expansion Options | |
PCI Express Revision | 2.0 |
PCI Express Configurations | 1x16, 2x8, 1x8 2x4 |
# of PCI Express Ports | 1 |
Package Specifications | |
Max CPU Configuration | 1 |
TJUNCTION | 100 C |
Package Size | 37.5mm x 37.5mm (rPGA998) |
Graphics and IMC Lithography | 32 nm |
Sockets Supported | FCPGA988 |
Low Halogen Options Available | Yes |
Advanced Technologies | |
Intel® Turbo Boost Technology | 2.0 |
Intel® vPro Technology | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Trusted Execution Technology | Yes |
AES New Instructions | Yes |
Intel® 64 | Yes |
Intel® Anti-Theft Technology | Yes |
Intel® My WiFi Technology | Yes |
4G WiMAX Wireless Technology | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | No |
Thermal Monitoring Technologies | Yes |
Intel® Fast Memory Access | Yes |
Intel® Flex Memory Access | Yes |
Execute Disable Bit | Yes |
Socket | Step | Step TDP | Ordering Code | Spec Code | Low Halogen | VT-x |
---|---|---|---|---|---|---|
FCPGA988 | D2 | 55 W | FF8062700834603 | SR02F | Yes | Yes |
Intel® Core™ i7-2920XM Processor Extreme Edition (8M Cache, 2.50 GHz)
Specifications
Essentials | |
Status | Launched |
Launch Date | Q1'11 |
Processor Number | i7-2920XM |
# of Cores | 4 |
# of Threads | 8 |
Clock Speed | 2.5 GHz |
Max Turbo Frequency | 3.5 GHz |
Intel® Smart Cache | 8 MB |
Bus/Core Ratio | 25 |
Instruction Set | 64-bit |
Instruction Set Extensions | AVX |
Embedded Options Available | No |
Lithography | 32 nm |
Max TDP | 55 W |
Recommended Customer Price | $1096 |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR3-1066/1333/1600 |
# of Memory Channels | 2 |
Max Memory Bandwidth | 25.6 GB/s |
ECC Memory Supported | No |
Graphics Specifications | |
Processor Graphics | Intel® HD Graphics 3000 |
Graphics Base Frequency | 650 MHz |
Graphics Max Dynamic Frequency | 1.3 GHz |
Graphics Output | eDP/DP/HDMI/SDVO/CRT |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Wireless Display | Yes |
Intel® Flexible Display Interface (Intel® FDI) | Yes |
Intel® Clear Video HD Technology | Yes |
Dual Display Capable | Yes |
Macrovision* License Required | No |
Expansion Options | |
PCI Express Revision | 2.0 |
PCI Express Configurations | 1x16, 2x8, 1x8+2x4 |
# of PCI Express Ports | 1 |
Package Specifications | |
Max CPU Configuration | 1 |
TJUNCTION | 100 C |
Package Size | 37.5mm x 37.5mm (rPGA998) |
Graphics and IMC Lithography | 32 nm |
Sockets Supported | FCPGA988 |
Low Halogen Options Available | Yes |
Advanced Technologies | |
Intel® Turbo Boost Technology | 2.0 |
Intel® vPro Technology | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Trusted Execution Technology | Yes |
AES New Instructions | Yes |
Intel® 64 | Yes |
Intel® Anti-Theft Technology | Yes |
Intel® My WiFi Technology | Yes |
4G WiMAX Wireless Technology | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | No |
Thermal Monitoring Technologies | Yes |
Intel® Fast Memory Access | Yes |
Intel® Flex Memory Access | Yes |
Execute Disable Bit | Yes |
Socket | Step | Step TDP | Ordering Code | Spec Code | Low Halogen | VT-x |
---|---|---|---|---|---|---|
FCPGA988 | D2 | 55 W | FF8062700834406 | SR02E | Yes | Yes |
Data taken from http://ark.intel.com/products/63696/Intel-Core-i7-3960X-Processor-Extreme-Edition-(15M-Cache-3_30-GHz) , http://ark.intel.com/products/53478/Intel-Core-i7-2960XM-Processor-Extreme-Edition-(8M-Cache-2_70-GHz) , http://ark.intel.com/products/52237/Intel-Core-i7-2920XM-Processor-Extreme-Edition-(8M-Cache-2_50-GHz) Share this post on 2nd Generation Intel® Core™ i7 Extreme Processors Specifications
0 comments for 2nd Generation Intel® Core™ i7 Extreme Processors Specifications
Leave a reply