ASUS MX279H | MX239 AH-IPS Frameless Displays
ASUS Introduces the Designo MX279H and MX239H AH-IPS Frameless Displays
Experience vivid life-like visuals along with B&O ICEpower®-enhanced audio
ASUS,
a global leader in the new digital era, today announces the launch of
the MX279H and MX239H displays. These 27” and 23” displays feature a
frameless design with a 178° wide-view angle Advanced-High Performance
In-Plane Switching (AH-IPS) panel that provides stunning visuals while
Bang & Olufsen ICEpower®-derived dual 3W stereo speakers along with
ASUS SonicMaster technology provide a soundtrack to match. These simple
but elegant displays provide an immersive home theater experience.
With the ASUS Smart Contrast Ratio (ASCR) of 80,000,000:1 and 250 cd/m² of brightness, the MX279H delivers life-like visuals by adjusting backlight luminance to achieve the darkest black and the brightest white shades. ASUS Splendid™ Video Intelligence Technology ensures vivid colors in every situation, with six modes (Standard/ sRGB/ Scenery/ Theater/ Game/ Night) easily activated via a designated sensor touch hotkey.
Beauty Beyond Boundaries:
A simple, elegant, and stylish design
The ASUS Designo MX Series displays sport ultra-slim profiles — with the MX239H measuring just 14.5mm at its thinnest point; while the larger MX279H comes in at 17.5mm – thereby minimizing the desk space required. In addition, the MX Series’ edge-to-edge, frameless design has a bezel thickness of only 0.8mm. This simple but elegant design is further accentuated by a sundial-inspired stand which provides a sturdy base to rest on. The MX Series’ design also has garnered accolades at the 2012 Good Design Awards.Vivid, life-like visuals
The Designo MX Series displays feature an LED-backlit AH-IPS panel with a 178° wide-view angle that minimizes color shift on both horizontal or vertical planes to ensure quality visuals from almost any viewing position. AH-IPS is the latest in IPS technology – delivering improved color accuracy along with increased energy efficiency. In addition, a 5ms response time also eliminates ghosting and tracers for more fluid visuals.With the ASUS Smart Contrast Ratio (ASCR) of 80,000,000:1 and 250 cd/m² of brightness, the MX279H delivers life-like visuals by adjusting backlight luminance to achieve the darkest black and the brightest white shades. ASUS Splendid™ Video Intelligence Technology ensures vivid colors in every situation, with six modes (Standard/ sRGB/ Scenery/ Theater/ Game/ Night) easily activated via a designated sensor touch hotkey.
Premium SonicMaster audio
These Designo MX Series displays feature ASUS SonicMaster technology – which was co-developed by the ASUS Golden Ear team and Bang & Olufsen ICEpower®. This ASUS-exclusive audio technology combines advanced hardware and software to refine every acoustic detail in pristine quality to deliver crystal clear, true-to-life surround sound — reproducing richer and more distinct vocals at a wider frequency range and louder volumes. The Designo MX’s embedded ICEpower MobileSound 3 chip delivers incredible audio fidelity to ensure quality audio. ASUS SonicMaster technology, together with the built-in dual 3W stereo speakers, give these displays the capacity to deliver an immersive home theater audio experience.Multimedia Enjoyment
The Designo MX Series supports Full HD 1920 x 1080 resolutions and has dual HDMI and D-sub (VGA) input ports to ensure compatibility with a variety of multimedia devices including Blu-ray disc players, game consoles, and digital cameras to enrich users’ entertainment experience.ASUS MX279H & MX239H Display
Beauty Beyond Boundaries:
Full HD AH-IPS LED-backlit and Frameless Monitor
- Full HD AH-IPS LED display with 178° wide-view angle in frameless design for edge-to-edge brilliance
- ASUS SonicMaster Technology, co-developed with Bang & Olufsen ICEpower® for premium immersive audio
- Featuring dual HDMI ports for multi device connections
- Good Design Award Winner for its ultra-slim, ergonomic design with sturdy sundial-inspired stand
Specifications MX279H Display
Display | Panel Size: Wide Screen 27.0"(68.6cm) 16:9 Panel Type : AH-IPS True Resolution : 1920x1080 Full HD 1080P : Yes Pixel Pitch : 0.311mm Brightness(Max) : 250 cd/㎡ ASUS Smart Contrast Ratio (ASCR) : 80000000:1 Viewing Angle (CR≧10) : 178°(H)/178°(V) Response Time : 5ms (Gray to Gray) Display Colors : 16.7M |
Video Feature | Trace Free Technology SPLENDID Video Intelligence Technology SPLENDID Video Preset Modes : 6 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode) Skin-Tone Selection : 3 Modes Color Temperature Selection : 4 Modes QuickFit (modes) : Yes (Letter/A4/Alignment Grid/Photo Modes) HDCP support |
Audio Features | Stereo Speakers : 3W x 2 Stereo RMS with Bang & Olufsen ICEpower® |
Convenient Hotkey | SPLENDID Video Preset Mode Selection Auto. Adjustment Brightness Adjustment Volume Adjustment Input Selection QuickFit |
I/O Ports | Signal Input : HDMI x 2, D-Sub, DVI-D (via HDMI-to-DVI cable) PC Audio Input : 3.5mm Mini-Jack AV Audio Input : HDMI Earphone jack : 3.5mm Mini-Jack |
Signal Frequency | Analog Signal Frequency : 30~80 KHz(H)/ 56~76 Hz(V) Digital Signal Frequency : 30~80 KHz(H)/ 56~76 Hz(V) |
Power Consumption | Power Consumption(Typical):<37W Power Saving Mode:<0.5W Power Off Mode:<0.5W Voltage: 100-240V/50-60Hz |
Mechanical Design | Chassis Colors : Silver+Black Tilt : +20°~-5° |
Security | Kensington lock |
Dimensions | Phys. Dimension with Stand(WxHxD):622.6x441.3x225.2mm Box Dimension(WxHxD):700x537x114mm |
Weight | Net Weight(Esti.):5.2kg Gross Weight(Esti.):8.0kg |
Accessories | VGA cable Audio cable Power cord Power adapter Quick start guide HDMI-to-DVI cable Warranty Card |
Regulation Approval | Energy Star®, BSMI, CB, CCC, CE, C-Tick, ErP, FCC, Gost-R, J-MOSS, PSE, RoHS, UL/cUL, VCCI, WEEE, WHQL (Windows 8, Windows 7) |
Specifications MX239H Display
Display | Panel Size: Wide Screen 23.0"(58.4cm) 16:9 Panel Type : AH-IPS True Resolution : 1920x1080 Full HD 1080P : Yes Pixel Pitch : 0.2652mm Brightness(Max) : 250 cd/㎡ ASUS Smart Contrast Ratio (ASCR) : 80000000:1 Viewing Angle (CR≧10) : 178°(H)/178°(V) Response Time : 5ms (Gray to Gray) Display Colors : 16.7M | ||
Video Feature | Trace Free Technology SPLENDID Video Intelligence Technology SPLENDID Video Preset Modes : 6 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode) Skin-Tone Selection : 3 Modes Color Temperature Selection : 4 Modes QuickFit (modes) : Yes (Letter/Alignment Grid/Photo Modes) HDCP support | ||
Audio Features | Stereo Speakers : 3W x 2 Stereo RMS with Bang & Olufsen ICEpower® | ||
Convenient Hotkey | SPLENDID Video Preset Mode Selection Auto. Adjustment Brightness Adjustment Volume Adjustment Input Selection QuickFit | ||
I/O Ports | Signal Input : HDMI x 2, D-Sub, DVI-D (via HDMI-to-DVI cable) PC Audio Input : 3.5mm Mini-Jack AV Audio Input : HDMI Earphone jack : 3.5mm Mini-Jack | ||
Signal Frequency | Analog Signal Frequency : 28~83 KHz(H)/ 50~75 Hz(V) Digital Signal Frequency : 28~83 KHz(H)/ 50~75 Hz(V) | ||
Power Consumption | Power Consumption(Typical):<33W Power Saving Mode:<0.5W Power Off Mode:<0.5W Voltage: 100-240V/50-60Hz | ||
Mechanical Design | Chassis Colors : Silver+Black Tilt : +20°~-5° | ||
Security | Kensington lock | ||
Dimensions | Phys. Dimension with Stand(WxHxD):522.2x392.2x207.2mm Box Dimension(WxHxD):615x472x131mm | ||
Weight | Net Weight(Esti.):3.7kg Gross Weight(Esti.):6.1kg | ||
Accessories | VGA cable Audio cable Power cord Power adapter Quick start guide HDMI-to-DVI cable Warranty Card | ||
Regulation Approval | Energy Star®, BSMI, CB, CCC, CE, C-Tick, ErP, FCC, Gost-R, J-MOSS, PSE, RoHS, UL/cUL, VCCI, WEEE, WHQL (Windows 8, Windows 7) |
Data taken from http://www.asus.com/News/9f9B9RfgUcwZhcLa/, http://www.asus.com/Display/LCD_Monitors/MX239H/ and http://www.asus.com/Display/LCD_Monitors/MX279H/ (accessed on Dec 22, 2012) Share this post on ASUS MX279H | MX239 AH-IPS Frameless Displays
0 comments for ASUS MX279H | MX239 AH-IPS Frameless Displays
Leave a reply