ASRock Z68 Extreme7 Gen3 Motherboard
ASRock Z68 Extreme7 Gen3 Motherboard
- Premium Gold Caps (2.5 x longer life time), 100% Japan-made high-quality Conductive Polymer Capacitors
- Digi Power, Advanced V8 + 4 Power Phase Design
- NVIDIA® NF200 Chip Onboard (Dual VGA cards at PCI-E x16/x16; three VGA cards at x16 / x8 / x8)
- Integrated PLX PEX8608 chip onboard to offer sufficient PCI-E lanes
- 1x PCIe 3.0 x16 Slot, 4 PCIe 2.0 x16 Slots, Supports AMD 3-Way CrossFireX™ and NVIDIA® 3-Way SLI™
- Supports Intel® HD Graphics Built-in Visuals
- Multi VGA Output : D-Sub, DVI-D, HDMI, DisplayPort
- Supports Dual LAN with Teaming function
- Dr. Debug, Smart Switch Design: Power/Reset/Clear CMOS Switch with LED
- Support Intel® Smart Response, Lucid Virtu Switchable Graphics
- Supports ASRock XFast Charger Technology
- Supports ASRock XFast USB, XFast LAN Technologies
- Supports ASRock On/Off Play, graphical UEFI, ASRock Extreme Tuning Utility (AXTU)
- Combo Cooler Option (C.C.O.)
- 7.1 CH HD Audio with Content Protection (Realtek ALC892 Audio Codec), Supports THX TruStudio™
- Free Bundle : 1 x Front USB 3.0 Panel, 1 x Rear USB 3.0 Bracket, 1 x 3.5mm Audio Cable, CyberLink MediaEspresso 6.5 Trial, ASRock MAGIX Multimedia Suite
Features of ASRock Z68 Extreme7 Gen3 Motherboard
- Next-Gen PCI-E 3.0 Support
- NVIDIA® NF200 Chip Onboard
- XFast LAN Technology
- ASRock XFast Charger
- ASRock XFast USB Technology - Faster Than Your Imagination!
- On/Off Play Technology
- Graphical UEFI – The Revolutionary BIOS Interface
- Free Bundle - Cyberlink MediaEspresso 6.5 Trial
- THX TruStudio
- MAGIX Multimedia Suite
- Intel® Smart Response Technology (ASRock Updates Intel® RST Driver For Intel® Smart Response Technology)
- and many more ....
ASRock Z68 Extreme7 Gen3 Motherboard Technical Specifications
General | |
CPU | - Supports 2nd Generation Intel® Core™ i7 / i5 / i3 in LGA1155 Package - Advanced V8 + 4 Power Phase Design - Supports Intel® Turbo Boost 2.0 Technology - Supports Intel® K-Series unlocked CPU - Supports Hyper-Threading Technology |
Chipset | - Intel® Z68 |
Memory | - Dual Channel DDR3 memory technology - 4 x DDR3 DIMM slots - Supports DDR3 2133(OC)/1866(OC)/1600/1333/1066/800 non-ECC, un-buffered memory - Max. capacity of system memory: 32GB* - Supports Intel® Extreme Memory Profile (XMP) *Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation. |
BIOS | - 64Mb AMI UEFI Legal BIOS with GUI support - Supports "Plug and Play" - ACPI 1.1 Compliance Wake Up Events - Supports jumperfree - SMBIOS 2.3.1 Support - CPU Core, IGPU, DRAM, PCH, CPU PLL, VTT, VCCSA Voltage Multi-adjustment |
Audio, Video and Networking | |
Graphics | - Supports Intel® HD Graphics Built-in Visuals : Intel® Quick Sync Video, Intel® InTru™ 3D, Intel® Clear Video HD Technology, Intel® HD Graphics 2000/3000, Intel® Advanced Vector Extensions (AVX) - Pixel Shader 4.1, DirectX 11 with Intel® Ivy Bridge CPU, DirectX 10.1 with Intel® Sandy Bridge CPU - Max. shared memory 1759MB - Multi VGA Output options: D-Sub, DVI-D, HDMI and DisplayPort - Supports HDMI 1.4a Technology with max. resolution up to 1920x1200 @ 60Hz - Supports DVI with max. resolution up to 1920x1200 @ 60Hz - Supports D-Sub with max. resolution up to 2048x1536 @ 75Hz - Supports DisplayPort with max. resolution up to 2560x1600 @ 60Hz - Supports Auto Lip Sync, Deep Color (12bpc), xvYCC and HBR (High Bit Rate Audio) with HDMI (Compliant HDMI monitor is required) - Supports HDCP function with DVI, HDMI and DisplayPort ports - Supports Full HD 1080p Blu-ray (BD) / HD-DVD playback with DVI, HDMI and DisplayPort ports *Due to chipset limitation, the Blu-ray playback of Intel® HD Graphics is only supported under Windows® Vista™ and Windows® 7. **Intel® InTru™ 3D is only supported under Windows® 7 and Windows® 7 x64. |
Audio | - 7.1 CH HD Audio with Content Protection (Realtek ALC892 Audio Codec) - Premium Blu-ray audio support - Supports THX TruStudio™ |
LAN | - PCIE x1 Gigabit LAN 10/100/1000 Mb/s - Broadcom BCM57781 - Supports Wake-On-LAN - Supports Energy Efficient Ethernet 802.3az - Supports Dual LAN with Teaming function - Supports PXE |
Expansion / Connectivity | |
Slots | - 5 x PCI Express x16 slots (single at PCIE 3.0* x16 (PCIE2) mode, dual at PCIE 2.0 x16 (PCIE1) / PCIE 2.0 x16 (PCIE4) mode, or tripple at PCIE 2.0 x16 (PCIE1) / PCIE 2.0 x8 (PCIE4) / PCIE 2.0 x8 (PCIE6) mode; PCIE5: PCIE 2.0 x4 mode) - 1 x PCI Express 2.0 x1 slot - 1 x PCI slot - Supports AMD Quad CrossFireX™ , 3-Way CrossFireX™ and CrossFireX™ - Supports NVIDIA® Quad SLI™ , 3-Way SLI™ and SLI™ ** PCIE 3.0 is only supported with Intel® Ivy Bridge CPU. With Intel® Sandy Bridge CPU, it only supports PCIE 2.0. |
SATA3 | - 2 x SATA3 6.0 Gb/s connectors by Intel® Z68, support RAID (RAID 0, RAID 1, RAID 10, RAID 5, Intel® Rapid Storage and Intel® Smart Response Technology), NCQ, AHCI and "Hot Plug" functions - 4 x SATA3 6.0 Gb/s connectors by ASMedia ASM1061, support NCQ, AHCI and "Hot Plug" functions (SATA3_A4 connector is shared with eSATA3 port) |
USB 3.0 | - 4 x Rear USB 3.0 ports by ASMedia ASM1042, support USB 1.0/2.0/3.0 up to 5Gb/s - 1 x Front USB 3.0 header (supports 2 USB 3.0 ports) by ASMedia ASM1042, supports USB 1.0/2.0/3.0 up to 5Gb/s |
Connector | - 4 x SATA2 3.0 Gb/s connectors, support RAID (RAID 0, RAID 1, RAID 10, RAID 5, Intel® Rapid Storage and Intel® Smart Response Technology), NCQ, AHCI and Hot Plug functions - 6 x SATA3 6.0 Gb/s connectors - 1 x IR header - 1 x CIR header - 1 x COM port header - 1 x HDMI_SPDIF header - 1 x IEEE 1394 header - 1 x Power LED header - CPU/Chassis/Power FAN connector - 24 pin ATX power connector - 8 pin 12V power connector - SLI/XFire power connector - Front panel audio connector - 4 x USB 2.0 headers (support 8 USB 2.0 ports) - 1 x USB 3.0 header (supports 2 USB 3.0 ports) - 1 x Dr. Debug with LED |
Rear Panel I/O | I/O Panel - 1 x D-Sub Port - 1 x DVI-D Port - 1 x HDMI Port - 1 x DisplayPort - 1 x Optical SPDIF Out Port - 2 x Ready-to-Use USB 2.0 Ports - 1 x eSATA3 Connector - 4 x Ready-to-Use USB 3.0 Ports - 2 x RJ-45 LAN Ports with LED (ACT/LINK LED and SPEED LED) - 1 x IEEE 1394 Port - 1 x Clear CMOS Switch with LED - HD Audio Jack: Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone |
Other Features / Miscellaneous | |
Unique Feature | - ASRock Extreme Tuning Utility (AXTU) - ASRock Instant Boot - ASRock Instant Flash - ASRock APP Charger - ASRock SmartView - ASRock XFast USB - ASRock XFast LAN - ASRock XFast Charger - Lucid Virtu - ASRock On/Off Play Technology - Hybrid Booster: - CPU Frequency Stepless Control - ASRock U-COP - Boot Failure Guard (B.F.G.) - Combo Cooler Option (C.C.O.) - Good Night LED |
Smart Switch | - 1 x Power Switch with LED - 1 x Reset Switch with LED - 1 x Clear CMOS Switch with LED |
Support CD | - Drivers, Utilities, AntiVirus Software (Trial Version), CyberLink MediaEspresso 6.5 Trial, ASRock Software Suite (CyberLink DVD Suite - OEM and Trial; ASRock MAGIX Multimedia Suite - OEM) |
Accessories | - 1 x ASRock SLI_Bridge_2S Card - Quick Installation Guide, Support CD, I/O Shield - 6 x SATA Data Cables (optional) - 2 x SATA 1 to 1 Power Cables (optional) - 1 x 3.5mm Audio Cable (optional) - 1 x Front USB 3.0 Panel - 4 x HDD Screws - 6 x Chassis Screws - 1 x Rear USB 3.0 Bracket - 1 x PS/2 Mouse/Keyboard + USB 2.0 Bracket |
Hardware Monitor | - CPU Temperature Sensing - Chassis Temperature Sensing - CPU/Chassis/Power Fan Tachometer - CPU/Chassis Quiet Fan (Allow Chassis Fan Speed Auto-Adjust by CPU Temperature) - CPU/Chassis Fan Multi-Speed Control - Voltage Monitoring: +12V, +5V, +3.3V, CPU Vcore |
Form Factor | - ATX Form Factor: 12.0-in x 9.6-in, 30.5 cm x 24.4 cm - Premium Gold Capacitor design (100% Japan-made high-quality Conductive Polymer Capacitors) |
OS | - Microsoft® Windows® 7 / 7 64-bit / Vista™ / Vista™ 64-bit / XP / XP 64-bit compliant |
Certifications | - FCC, CE, WHQL - ErP/EuP Ready (ErP/EuP ready power supply is required) |
ASRock Z68 Extreme7 Gen3 Motherboard Drivers and Utilities can be downloaded for the different operating systems at http://www.asrock.com/mb/download.asp?Model=Z68%20Extreme7%20Gen3
Below is a list of all the CPUs supported by the ASRock Z68 Extreme7 Gen3 Motherboard :-
Processor Info | Since BIOS | |||||||
Socket | Family | Number | Core | Frequency | BLK | Cache | Power | |
1155 | Xeon | E3-1220 | Sandy Bridge | 3.1GHz | BLK 100MHz | 8MB | 80W | All |
1155 | Core i7 | 2700K(D2) | Sandy Bridge | 3.5GHz | BLK 100MHz | 8MB | 95W | All |
1155 | Core i7 | i7-2600K(D2) | Sandy Bridge | 3.40GHz | BLK 100MHz | 8MB | 95W | All |
1155 | Core i7 | i7-2600(D2) | Sandy Bridge | 3.40GHz | BLK 100MHz | 8MB | 95W | All |
1155 | Core i7 | i7-2600S(D2) | Sandy Bridge | 2.80GHz | BLK 100MHz | 8MB | 65W | All |
1155 | Core i5 | i5-2500K(D2) | Sandy Bridge | 3.30GHz | BLK 100MHz | 6MB | 95W | All |
1155 | Core i5 | i5-2500(D2) | Sandy Bridge | 3.30GHz | BLK 100MHz | 6MB | 95W | All |
1155 | Core i5 | i5-2500S(D2) | Sandy Bridge | 2.70GHz | BLK 100MHz | 6MB | 65W | All |
1155 | Core i5 | i5-2500T(D2) | Sandy Bridge | 2.30GHz | BLK 100MHz | 6MB | 45W | All |
1155 | Core i5 | i5-2405S(D2) | Sandy Bridge | 2.5GHz | BLK 100MHz | 6MB | 65W | All |
1155 | Core i5 | i5-2400(D2) | Sandy Bridge | 3.10GHz | BLK 100MHz | 6MB | 95W | All |
1155 | Core i5 | i5-2400S(D2) | Sandy Bridge | 2.50GHz | BLK 100MHz | 6MB | 65W | All |
1155 | Core i5 | i5-2390T(Q0) | Sandy Bridge | 2.70GHz | BLK 100MHz | 3MB | 35W | All |
1155 | Core i5 | i5-2320 | Sandy Bridge | 3.0GHz | BLK 100MHz | 6MB | 95W | All |
1155 | Core i5 | i5-2310(D2) | Sandy Bridge | 2.9GHz | BLK 100MHz | 6MB | 95W | All |
1155 | Core i5 | i5-2300(D2) | Sandy Bridge | 2.80GHz | BLK 100MHz | 6MB | 95W | All |
1155 | Core i3 | i3-2130(D2) | Sandy Bridge | 3.4GHz | BLK 100MHz | 3MB | 65W | All |
1155 | Core i3 | i3-2125(D2) | Sandy Bridge | 3.3GHz | BLK 100MHz | 3MB | 65W | All |
1155 | Core i3 | i3-2120(Q0) | Sandy Bridge | 3.30GHz | BLK 100MHz | 3MB | 65W | All |
1155 | Core i3 | i3-2105(D2) | Sandy Bridge | 3.1GHz | BLK 100MHz | 3MB | 65W | All |
1155 | Core i3 | i3-2100(Q0) | Sandy Bridge | 3.10GHz | BLK 100MHz | 3MB | 65W | All |
1155 | Core i3 | i3-2100T(Q0) | Sandy Bridge | 2.50GHz | BLK 100MHz | 3MB | 35W | All |
1155 | Pentium | G860(Q0) | Sandy Bridge | 3.0GHz | BLK 100MHz | 3MB | 65W | All |
1155 | Pentium | G850(Q0) | Sandy Bridge | 2.9GHz | BLK 100MHz | 3MB | 65W | All |
1155 | Pentium | G840(Q0) | Sandy Bridge | 2.8GHz | BLK 100MHz | 3MB | 65W | All |
1155 | Pentium | G630(Q0) | Sandy Bridge | 2.7GHz | BLK 100MHz | 3MB | 65W | All |
1155 | Pentium | G630T(Q0) | Sandy Bridge | 2.3GHz | BLK 100MHz | 3MB | 35W | All |
1155 | Pentium | G620(Q0) | Sandy Bridge | 2.6GHz | BLK 100MHz | 3MB | 65W | All |
1155 | Pentium | G620T(Q0) | Sandy Bridge | 2.2GHz | BLK 100MHz | 3MB | 35W | All |
1155 | Celeron | G540(Q0) | Sandy Bridge | 2.5GHz | BLK 100MHz | 2MB | 65W | All |
1155 | Celeron | G530(Q0) | Sandy Bridge | 2.4GHz | BLK 100MHz | 2MB | 65W | All |
1155 | Celeron | G530T(Q0) | Sandy Bridge | 2.0GHz | BLK 100MHz | 2MB | 35W | All |
1155 | Celeron | G440 | Sandy Bridge | 1.6GHz | BLK 100MHz | 1MB | 35W | All |
Below is a list of all the memories supported by the ASRock Z68 Extreme7 Gen3 Motherboard :-
Type | Speed | Size | Vender | Module | Chip | Part No | SS/DS | Single Channel | Dual Channel | OC |
DDR3 | 2400 | 2GB | Geil | GET34GB2400C9DC | DS | v | 2pcs | v | ||
DDR3 | 2333 | 2GB | Kingston | KHX2333C9D3T1K2/4GX | DS | v | 2pcs | v | ||
DDR3 | 2300 | 2GB | G.Skill | F3-18400CL9D-4GBTDS | DS | v | 2pcs | v | ||
DDR3 | 2300 | 2GB | G.SKILL | F3-18400CL8D-4GBPIS | DS | v | 2pcs | v | ||
DDR3 | 2250 | 2GB | Kingston | KHX2250C9D3T1K2/4GX | DS | v | 2pcs | v | ||
DDR3 | 2200 | 2GB | G.Skill | F3-17600CL8D-4GBPS | DS | v | 2pcs | v | ||
DDR3 | 2200 | 2GB | G.Skill | F3-17600CL9D-4GBTDS | DS | v | 2pcs | v | ||
DDR3 | 2200 | 2GB | G.SKILL | F3-17600CL7D-4GBPIS | DS | v | 2pcs | v | ||
DDR3 | 2200 | 2GB | G.Skill | F3-17600CL9D-4GBXLD | DS | v | 2pcs | v | ||
DDR3 | 2200 | 2GB | KingMax | FLKE85F-B8KJA | DS | v | 2pcs | v | ||
DDR3 | 2133 | 4GB | G.Skill | F3-17000CL7D-4GBXHD | DS | v | 4pcs | v | ||
DDR3 | 2133 | 4GB | G.Skill | F3-17000CL9Q-16GBXLD | DS | v | 4pcs | v | ||
DDR3 | 2133 | 4GB | G.Skill | F3-17000CL9D-8GBXLD | DS | v | 4pcs | v | ||
DDR3 | 2133 | 2GB | A-DATA | AX3U2133GC2G9B-DG2 | SS | v | 4pcs | v | ||
DDR3 | 2133 | 2GB | Corsair | CMT4GX3M2A2133C9 | DS | v | 4pcs | v | ||
DDR3 | 2133 | 2GB | G.Skill | F3-17000CL9D-4GBXL | DS | v | 4pcs | v | ||
DDR3 | 2133 | 2GB | G.Skill | F3-17066CL9D-4GBTDS | DS | v | 4pcs | v | ||
DDR3 | 2133 | 2GB | G.Skill | F3-17000CL8D-4GBXMD | DS | v | 4pcs | v | ||
DDR3 | 2133 | 2GB | G.Skill | F3-17066CL8D-4GBPS | DS | v | 4pcs | v | ||
DDR3 | 2133 | 2GB | G.Skill | F3-17000CL9D-4GBXMD | DS | v | 4pcs | v | ||
DDR3 | 2133 | 2GB | Kingston | KHX2133C9AD3T1K2/4GX | DS | v | 4pcs | v | ||
DDR3 | 2133 | 2GB | Kingston | KHX2133C9D3T1K2/4G | DS | v | 4pcs | v | ||
DDR3 | 2133 | 2GB | Kingston | KHX2133C8D3T1K2/4G | DS | v | 4pcs | v | ||
DDR3 | 2133 | 2GB | Kingston | KHX2133C9AD3T1FK4/8GX | DS | v | 4pcs | v | ||
DDR3 | 2133 | 2GB | Kingston | KHX2133C9AD3T1K4/8GX | DS | v | 4pcs | v | ||
DDR3 | 2133 | 2GB | Kingston | KHX2133C9AD3W1K2/4GX | DS | v | 4pcs | v | ||
DDR3 | 2133 | 2GB | Winchip | DFC2GBIILK21A00E | DS | v | 4pcs | v | ||
DDR3 | 2133 | 2GB | Winchip | GDF2GB18L090C9 4GK9-9-9 | DS | v | 4pcs | v | ||
DDR3 | 2000 | 4GB | A-DATA | AX3U2000GC4G9B-DG2 | DS | v | 4pcs | v | ||
DDR3 | 2000 | 4GB | Geil | GET38GB2000C9DC | DS | v | 4pcs | v | ||
DDR3 | 2000 | 4GB | Winchip | DFC4GBIILK20900E | DS | v | 4pcs | v | ||
DDR3 | 2000 | 2GB | A-DATA | AX3U2000GC2G9B-DG2 | DS | v | 4pcs | v | ||
DDR3 | 2000 | 2GB | Apacer | 78.AAGD5.9KD | DS | v | 4pcs | v | ||
DDR3 | 2000 | 2GB | Corsair | CMG6GX3M3A2000C8 | DS | v | 4pcs | v | ||
DDR3 | 2000 | 2GB | Corsair | CMG6GX3M3A2000C7 | DS | v | 4pcs | v | ||
DDR3 | 2000 | 2GB | G.SKILL | F3-16000CL8D-4GBPS | DS | v | 4pcs | v | ||
DDR3 | 2000 | 2GB | G.SKILL | F3-16000CL9D-4GBPI-B | DS | v | 4pcs | v | ||
DDR3 | 2000 | 2GB | G.SKILL | F3-16000CL9D-4GBTD | DS | v | 4pcs | v | ||
DDR3 | 2000 | 2GB | Kingston | KHX2000C9AD3W1K3/6GX | DS | v | 4pcs | v | ||
DDR3 | 2000 | 2GB | Kingston | KHX2000C9AD3W1K2/4GX | DS | v | 4pcs | v | ||
DDR3 | 2000 | 2GB | Kingston | KHX2000C9AD3T1K3/6GX | DS | v | 4pcs | v | ||
DDR3 | 2000 | 2GB | Kingston | KHX2000C9AD3T1K2/4GX | DS | v | 4pcs | v | ||
DDR3 | 2000 | 2GB | OCZ | OCZ3P20004GK | DS | v | 4pcs | v | ||
DDR3 | 2000 | 2GB | Team | TXD34096M2000HC9DC-L | DS | v | 4pcs | v | ||
DDR3 | 2000 | 2GB | Winchip | GDF2GB18L107C9 | DS | v | 4pcs | v | ||
DDR3 | 2000 | 1GB | G.SKILL | F3-16000CL9D-2GBPI-B | DS | v | 4pcs | v | ||
DDR3 | 2000 | 1GB | Kingston | KHX2000C9AD3T1K3/3GX | SS | v | 4pcs | v | ||
DDR3 | 2000 | 1GB | Kingston | KHX2000C9D3K2/2GN | DS | v | 4pcs | v | ||
DDR3 | 2000 | 1GB | Kingston | KHX2000C9D3T1K2/2GN | DS | v | 4pcs | v | ||
DDR3 | 2000 | 1GB | Team | TXD32048M2000HC9 | SS | v | 4pcs | v | ||
DDR3 | 1866 | 4GB | A-DATA | AX3U1866GC4G9B-DG2 | DS | v | 4pcs | v | ||
DDR3 | 1866 | 4GB | G.Skill | F3-14900CL9Q-16GBXL | DS | v | 4pcs | v | ||
DDR3 | 1866 | 4GB | G.Skill | F3-14900CL9D-8GBSR | DS | v | 4pcs | v | ||
DDR3 | 1866 | 2GB | A-DATA | AX3U1866GC2G9B-DG2 | SS | v | 4pcs | v | ||
DDR3 | 1866 | 1GB | Kingston | KHX1866C9D3T1K3/3GX | SS | v | 4pcs | v | ||
DDR3 | 1800 | 2GB | G.SKILL | F3-14400CL8D-4GBGT1 | SS | v | 4pcs | v | ||
DDR3 | 1800 | 2GB | OCZ | OCZ3N1800SR4GK | DS | v | 4pcs | v | ||
DDR3 | 1800 | 2GB | Winchip | GDF2GB18L111C9 4GK-9-9-9 | DS | v | 4pcs | v | ||
DDR3 | 1800 | 1GB | G.SKILL | F3-14400CL8D-2GBPI | SS | v | 4pcs | v | ||
DDR3 | 1800 | 1GB | Kingston | KHX14400D3K2/2GN | SS | v | 4pcs | v | ||
DDR3 | 1600 | 4GB | A-DATA | AX3U1600GC4G9 | DS | v | 4pcs | |||
DDR3 | 1600 | 4GB | A-DATA | AX3U1600GC4G9-DG2 | DS | v | 4pcs | |||
DDR3 | 1600 | 4GB | G.Skill | F3-12800CL9D-8GBSR2 | DS | v | 4pcs | |||
DDR3 | 1600 | 4GB | G.Skill | F3-12800CL7D-8GBXH | DS | v | 4pcs | |||
DDR3 | 1600 | 4GB | G.Skill | F3-12800CL9Q-16GBXL | DS | v | 4pcs | |||
DDR3 | 1600 | 4GB | G.Skill | F3-12800CL7Q-16GBXH | DS | v | 4pcs | |||
DDR3 | 1600 | 4GB | Geil | GET316GB1600C9QC | DS | v | 4pcs | |||
DDR3 | 1600 | 4GB | Geil | GVP324GB1600C9HC | DS | v | 4pcs | |||
DDR3 | 1600 | 4GB | Kingmax | FLFF65F-C8MF9 MEES | ORD77D9LGK | DS | v | 4pcs | ||
DDR3 | 1600 | 4GB | Kingston | KHX1600C9D3K3/12GX(XMP) | DS | v | 4pcs | |||
DDR3 | 1600 | 4GB | Kingston | KHX1600C9D3K2/8GX | DS | v | 4pcs | |||
DDR3 | 1600 | 2GB | A-DATA | DDR3-1600X | DS | v | 4pcs | |||
DDR3 | 1600 | 2GB | A-DATA | AX3U1600GC2G9-DG2 | SS | v | 4pcs | |||
DDR3 | 1600 | 2GB | Aeneon | AXH860UD20-16H | DS | v | 4pcs | |||
DDR3 | 1600 | 2GB | Apacer | 78.AAGCA.BN1 | DS | v | 4pcs | |||
DDR3 | 1600 | 2GB | Avexir | AVD3U16000902G2S-2S | DS | v | 4pcs | |||
DDR3 | 1600 | 2GB | CORSAIR | CM3X2048-1600C7DHXIN) | DS | v | 4pcs | |||
DDR3 | 1600 | 2GB | CORSAIR | CM3X2G1600C9DHXNV | DS | v | 4pcs | |||
DDR3 | 1600 | 2GB | G.SKILL | F3-12800CL9D-4GBECO | DS | v | 4pcs | |||
DDR3 | 1600 | 2GB | G.SKILL | F3-12800CL7D-4GBBHZ | DS | v | 4pcs | |||
DDR3 | 1600 | 2GB | G.SKILL | F3-12800CL7D-4GBECO | DS | v | 4pcs | |||
DDR3 | 1600 | 2GB | G.SKILL | F3-12800CL9D-4GBNQ | DS | v | 4pcs | |||
DDR3 | 1600 | 2GB | G.SKILL | F3-12800CL7D-4GBPI | DS | v | 4pcs | |||
DDR3 | 1600 | 2GB | Kingston | KHX1600C9D3K2/4GX | DS | v | 4pcs | |||
DDR3 | 1600 | 2GB | Kingston | KHX1600C9D3T1K3/6GX | DS | v | 4pcs | |||
DDR3 | 1600 | 2GB | Kingston | KHX1600C9D3LK2/4GX | DS | v | 4pcs | |||
DDR3 | 1600 | 2GB | Kingston | KHX1600C7D3K2/4GX | DS | v | 4pcs | |||
DDR3 | 1600 | 2GB | Kingston | KHX1600C9D3X1K2/4G | DS | v | 4pcs | |||
DDR3 | 1600 | 2GB | Kingston | KHX12800D3K2/4G | SS | v | 4pcs | |||
DDR3 | 1600 | 2GB | Kingston | KHX12800D3/2G | DS | v | 4pcs | |||
DDR3 | 1600 | 2GB | Kingston | KHX1600C9D3X2K2/4GX | DS | v | 4pcs | |||
DDR3 | 1600 | 2GB | OCZ | OCZ3P1600EB4GK | DS | v | 4pcs | |||
DDR3 | 1600 | 2GB | OCZ | OCZ3RPR16004GK | DS | v | 4pcs | |||
DDR3 | 1600 | 2GB | Winchip | GDF2GB18L150C9 | DS | v | 4pcs | |||
DDR3 | 1600 | 2GB | Winchip | DFC2GBIILK16800E | DS | v | 4pcs | |||
DDR3 | 1600 | 1GB | A-DATA | DDR3-1600X | SS | v | 4pcs | |||
DDR3 | 1600 | 1GB | Aeneon | AXH760UD10-16H | SS | v | 4pcs | |||
DDR3 | 1600 | 1GB | Apacer | 78.0AGCA.BN0 | SS | v | 4pcs | |||
DDR3 | 1600 | 1GB | CORSAIR | CM3X1024-1600C7DHXIN | SS | v | 4pcs | |||
DDR3 | 1600 | 1GB | Crucial | BL12864BA1608.8SFB(XMP) | SS | v | 4pcs | |||
DDR3 | 1600 | 1GB | G.SKILL | F3-12800CL7D-2GBHZ | SS | v | 4pcs | |||
DDR3 | 1600 | 1GB | Geil | GV32GB1600C8DC | SS | v | 4pcs | |||
DDR3 | 1600 | 1GB | Kingston | KHX12800D3K3/3GX | SS | v | 4pcs | |||
DDR3 | 1600 | 1GB | Kingston | KHX13000D3LLK2/2GX | SS | v | 4pcs | |||
DDR3 | 1600 | 1GB | Kingston | KHX14400D3/1G | SS | v | 4pcs | |||
DDR3 | 1600 | 1GB | Kingston | KHX12800D3/1G | DS | v | 4pcs | |||
DDR3 | 1600 | 1GB | OCZ | OCZ3P16002GK | SS | v | 4pcs | |||
DDR3 | 1600 | 1GB | OCZ | OCZ3P1600EB2GK | SS | v | 4pcs | |||
DDR3 | 1600 | 1GB | OCZ | OCZ3T1600XM2GK | SS | v | 4pcs | |||
DDR3 | 1600 | 1GB | OCZ | OCZ3P1600EB1G(XMP) | SS | v | 4pcs | |||
DDR3 | 1600 | 1GB | Patriot | PVS32G1866LLK | SS | v | 4pcs | |||
DDR3 | 1600 | 1GB | PQI | MFADR322LA0101-08A3 | DS | v | 4pcs | |||
DDR3 | 1600 | 1GB | Qimonda | IMNH1GU13A1F1C-XPH | DS | v | 4pcs | |||
DDR3 | 1600 | 1GB | Team | TXD32048M1866HC8DC | SS | v | 4pcs | |||
DDR3 | 1600 | 1GB | Team | TXD32048M16000HC7 | SS | v | 4pcs | |||
DDR3 | 1600 | 1GB | Transcend | TX1800KLU-2GK | SS | v | 4pcs | |||
DDR3 | 1600 | 1GB | Winchip | GDF1GB18L150C9 | SS | v | 4pcs | |||
DDR3 | 1333 | 8GB | A-DATA | AXDU1333GW8G9 | Elpida | J4208BASE-DJ-F | DS | v | 4pcs | |
DDR3 | 1333 | 512MB | OCZ | OCZ3P13331GK | SS | v | 4pcs | |||
DDR3 | 1333 | 512MB | Patriot | PDC32G1333LLK | SS | v | 4pcs | |||
DDR3 | 1333 | 512MB | Qimonda | IMSH51U03A1F1C-13H | Qimonda | IDSH51-03A1F1C-13H | SS | v | 4pcs | |
DDR3 | 1333 | 512MB | Qimonda | IMSH51U03A1F1C-13G | Qimonda | IDSH51-03A1F1C-13G | SS | v | 4pcs | |
DDR3 | 1333 | 512MB | TwinMOS | 8HCBJU-ED | Elpida | J5308BASE-DG-E | SS | v | 4pcs | |
DDR3 | 1333 | 4GB | A-DATA | AM2U139C2P1 | DS | v | 4pcs | |||
DDR3 | 1333 | 4GB | A-DATA | AD3U1333C4G9 | DS | v | 4pcs | |||
DDR3 | 1333 | 4GB | Elixir | M2F4G64CB8HB5N-CG | Elixir | N2CB2G808N-CG | DS | v | 4pcs | |
DDR3 | 1333 | 4GB | G.Skill | F3-10666CL9D-8GBXL | DS | v | 4pcs | |||
DDR3 | 1333 | 4GB | Geil | GET316GB1333C9QC | DS | v | 4pcs | |||
DDR3 | 1333 | 4GB | Hynix | HMT351U6AFR8C-H9 | Hynix | H5TQ2G83AFR H9C | DS | v | 4pcs | |
DDR3 | 1333 | 4GB | Kingston | KVR1333D3E9S/4G | Samsung | K4B2G0846B HCF9 (ECC) | DS | v | 4pcs | |
